Over the years there were a number of different gearboxes fitted to the various Land Rovers available. Each model of car had numerous variants also, which means that each gearbox had different ratios. Coupled with different Transfer box ratios and diffs there are a bucket load of different ratio available.
Here we will cover the Manual gearboxes fitted to Series, Defender, Discovery and Range Rover Models. We will cover main boxes and the transfer boxes also. Automatic Land Rover Gearbox Ratios are not covered. To help find what ratios your gearbox has you will need to find the Serial number stamped on the casing.
Below are various tables listing the different ratios that were fitted to each gearbox.
Land Rover Series LT76 Gearbox Ratios
Main gearbox | Suffix A & B | Suffix C on | Ser. III | Ser. IIA & III 109 1-Ton |
---|---|---|---|---|
Fourth | 1:1 | 1:1 | 1:1 | 1:1 |
Third | 1.37:1 | 1.50:1 | 1.50:1 | 1.50:1 |
Second | 2.04:1 | 2.22:1 | 2.22:1 | 2.22:1 |
First | 3.00:1 | 3.60:1 | 3.68:1 | 3.60:1 |
Reverse | 2.54:1 | 3.02:1 | 4.02:1 | 3.02:1 |
101 Forward Control, 109 Stage 1 V8 and Earlier Defender/Disco/Range Rover Gearboxes
Main gearbox | LT95 109 Stage 1, 101, Range Rover thru ’83 V8 90/110 ’83 & ’84 |
LT85 All V8 90/110 ’84-’91 |
LT77/LT77S 2.5L & 200 Tdi ’84 thru ’93 |
LT77/LT77S V8 Discovery thru ’93 V8 90/110 ’92 & ’93 |
---|---|---|---|---|
Fifth | N/a | 0.80:1 | 0.83:1 | 0.77:1 |
Fourth | 1:1 | 1:1 | 1:1 | 1:1 |
Third | 1.51:1 | 1.436:1 | 1.507:1 | 1.40:1 |
Second | 2.45:1 | 2.18:1 | 2.30:1 | 2.13:1 |
First | 4.07:1 | 3.65 | 3.59:1 | 3.32:1 |
R380 Gearbox
Main gearbox | R380 All 300 Tdi Discovery & Defender ’94 to present |
R380 All V8 Discovery & Defender ’94 to present |
---|---|---|
Fifth | 0.77:1 | 0.73:1 |
Fourth | 1:1 | 1:1 |
Third | 1.30:1 | 1.39:1 |
Second | 2.13:1 | 2.13:1 |
First | 3.39:1 | 3.32:1 |
Series Transfer case Ratios:
Transfer case | II, Suffix A & B 88 and 109 |
IIA suffix C on & III 88 and 109 |
109 1-Ton IIA & III |
---|---|---|---|
High transfer | 1.15:1 | 1.15:1 | 1.53:1 |
High transfer with 4.7 R&P | 5.4:1 ( 3686 RPM @ 65mph*) | 5.4:1 ( 3686 RPM @ 65mph*) | 7.19:1 ( 4900 RPM @ 65mph*) |
High transfer with 4.1 R&P | 4.7:1 ( 3208 RPM @ 65mph*) | 4.7:1 ( 3208 RPM @ 65mph*) | 6.27:1 ( 4279 RPM @ 65mph*) |
High transfer with 3.54 R&P | 4.07:1 ( 2788 RPM @ 65mph*) | 4.07:1 ( 2788 RPM @ 65mph*) | 5.42:1 ( 3699 RPM @ 65mph*) |
Low Transfer | 2.89:1 | 2.35:1 | 3.27:1 |
Low transfer with 4.7 R&P | 13.58:1 | 11.05:1 | 15.37:1 |
Low transfer with 4.1 R&P | 11.85:1 | 9.64:1 | 13.41:1 |
Low transfer with 3.54 R&P | 10.23:1 | 8.32:1 | 11.58:1 |
LT230 Transfer case Ratios
Transfer case LT230 |
Early Range Rover | V8 D 110 300 Tdi |
V8 D90 Discovery |
2.5L Ninety, One Ten |
---|---|---|---|---|
High transfer | 1.00:1 | 1.41:1 | 1.22:1 | 1.67:1 |
high transfer with 3.54 R&P | 3.54:1 ( 2416 RPM @ 65mph*) | 4.99:1 ( 3406 RPM @ 65mph*) | 4.32:1 ( 2948 RPM @ 65mph*) | 5.84:1 ( 3986 RPM @ 65mph*) |
high transfer with 4.1 R&P | 4.1:1 ( 2798 RPM @ 65mph*) | 5.78:1 ( 3945 RPM @ 65mph*) | 5.00:1 ( 3414 RPM @ 65mph*) | 6.85:1 ( 4675 RPM @ 65mph*) |
high transfer with 4.7 R&P | 4.7:1 ( 3208 RPM @ 65mph*) | 6.63:1 ( 4525 RPM @ 65mph*) | 5.73:1 ( 3911 RPM @ 65mph*) | 7.85:1 ( 5358 RPM @ 65mph*) |
Low Transfer | 3.32:1 | 3.32:1 | 3.32:1 | 3.32:1 |
low transfer with 3.54 R&P | 11.75 | |||
low transfer with 4.1 R&P | 13.62 | |||
low transfer with 4.7 R&P | 15.60:1 |
LT95 Transfer ratio ( Integral part of LT95 gearbox)
LT95 gearbox transfer part |
101 Forward Control | 110 | 90, Range Rover |
---|---|---|---|
High transfer | 1.17:1 | 1.34:1 | 1.11:1 |
Low Transfer | 3.22:1 | 3.22:1 | 3.22:1 |
Thanks to expeditionlandrover.info for these tables.